Risk Management · 2025
Risks to the Company's Business Operations
Risk Register
| Risk Name | Related Risk Factors |
|---|---|
| Risk of depending on key supplier or few suppliers | 735 · Description: Reliance on large partners / distributors or few partners / distributors · Info category: STRATEGIC_RISK |
| Risk associated with the reliability on company's employees | 738 · Description: Reliance on employees in key positions · Info category: OPERATIONAL_RISK |
| Risk associated with bad debts of accounts receivable | 763 · Description: Default on payment or exchange of goods · Info category: FINANCIAL_RISK |
| Risk associated with exchange rate | 764 · Description: Fluctuation in exchange rates, interest rates, or the inflation rate · Info category: FINANCIAL_RISK |
| Risk associated with insufficient cash flow | 761 · Description: Insufficient sources of funding · Info category: FINANCIAL_RISK |
| Risk associated with the fluctuations in the price of goods in the world market | 728 · Description: Volatility in the industry in which the company operates · Info category: STRATEGIC_RISK |
| Risk associated with terminates the distributing agent contact | 731 · Description: Policies or international agreements related to business operations · Info category: STRATEGIC_RISK · 733 · Description: Business operations of partners in the supply chain · Info category: STRATEGIC_RISK |
| Risk from power of majority shareholders that hold over 50 percent of total shares | 759 · Description: Corporate Governance · Info category: COMPLIANCE_RISK |
| Risk from Occupational Health and Safety | 742 · Description: Human error in business operations · Info category: OPERATIONAL_RISK · 749 · Description: Safety, occupational health, and working environment · Info category: OPERATIONAL_RISK |
| Risk from changing of Technology and Internet Threats | 744 · Description: Information security and cyber-attack · Info category: OPERATIONAL_RISK |
| The risk of changing environment | 750 · Description: Climate change and disasters · Info category: OPERATIONAL_RISK · 751 · Description: Impact on the environment · Info category: OPERATIONAL_RISK |

